Computer Science, M.S.
The Master of Science with a major in Computer Science is designed to prepare graduate professionals who can apply the necessary knowledge of computing to information requirements of organizations in business, government, industry and education. The program provides for the education of individuals who will develop, maintain, or manage complex computer-based information systems.
The program provides the experienced professional with up-to-date specialized knowledge while developing those analytical skills necessary to stay abreast of the changing field of computing. The program also provides the recent baccalaureate graduate with additional applied and advanced knowledge, thus facilitating a more useful contribution to his/her career path.
Final deadline for receipt of complete applications:
Fall | Spring | Summer I | Summer II |
July 15 | December 10 | Not Offered | Not Offered |
Final deadline for receipt of complete applications:
Fall | Spring | Summer I | Summer II |
June 15 | December 8 | Not Offered | Not Offered |
*Complete application should be received for full admissions and funding consideration
Complete Application for Admission: |
|
Application fee: |
Please Note: Applicants who wish to apply for a different program will be required to submit a new application. The application processing fee is required for each application submitted. |
Requirements: |
Application requirements specific to this program :
*Please allow 3-5 business days to receive Student ID before submitting additional supporting documents. Submit all supporting documents online. |
Additional International Applicant Requirements |
Application requirements for international applicants:
|
Minimum number of credit hours: | 30 |
Core | 9 sem. hrs. |
Electives | Minimum of 12 sem. hrs. |
COSC 6393 Research Methods in Computer Science | 3 sem. hrs. |
COSC 5398 Thesis I | 3 sem. hrs. |
COSC 5399 Thesis II | 3 sem. hrs. |
Minimum number of credit hours: | 36 |
Core | 9 sem. hrs. |
Electives | Minimum of 24 sem. hrs., with at least 6 credit hours from each concentration track |
COSC 6370 Advanced Software Engineering | 3 sem. hrs. |
A. Software and Programming
COSC 6340 – Human-Computer Interaction | 3 sem. hrs. |
COSC 6353 - Compiler Design and Construction | 3 sem. hrs. |
COSC 6356 - Theory of Computation | 3 sem. hrs. |
COSC 6360 – Parallel Computing | 3 sem. hrs. |
COSC 6361 – Parallel Algorithms | 3 sem. hrs. |
COSC 6362 - Mobile Software Development | 3 sem. hrs. |
COSC 6365 - Current Trends in Programming | 3 sem. hrs. |
B. Data Science
COSC 6324 – Digital Image Processing | 3 sem. hrs. |
COSC 6326 - Computer Vision | 3 sem. hrs. |
COSC 6327 - Introduction to Computer Graphics | 3 sem. hrs. |
COSC 6328 - Advanced Computer Graphics | 3 sem. hrs. |
COSC 6336 - Database Management Systems | 3 sem. hrs. |
COSC 6337 - Data Mining | 3 sem. hrs. |
COSC 6350 – Advanced Topics in DBMS | 3 sem. hrs. |
COSC 5354 - Artificial Intelligence | 3 sem. hrs. |
C. Cyber Science
COSC 6355 - Data Communications and Networking | 3 sem. hrs. |
COSC 6357 - Wireless Sensor Networks | 3 sem. hrs. |
COSC 6374 - Computer Forensics | 3 sem. hrs. |
COSC 6375 - Information Assurance | 3 sem. hrs. |
COSC 6376 - Network Security | 3 sem. hrs. |
COSC 6377 - Applied Cryptography | 3 sem. hrs. |
COSC 6379 - Advanced Information Assurance | 3 sem. hrs. |
Additional Information
Contact for More Information: